Processing
 
   
 
All of Hostcat's unmanaged dedicated servers come with at least: 1000gb of bandwidth. SATA2 hard drives, DDR2 Ram, Remote Power Control and many more free features:
Compare Hostcat Servers

Show/Hide included features


Processors Drives Ram Bandwidth Price
Processors Drives Ram Bandwidth Price  
Intel Xeon 3060 250GB SATA II 2GB DDR2 1 TB $159
Intel Xeon E3110 3.0GHZ w/ 6MB L2 Cache 500 GB (SATA - RAID) 4 GB (DDR2) 10 TB $179
Intel Xeon 3050 250GB SATA II 2 GB DDR2 2000 GB $179
Intel Xeon 3060 250GB SATA II 2 GB DDR2 2000 GB $199
Intel Xeon 3220 250GB SATA II 2GB DDR2 1 TB $199
Intel Xeon X3430 500GB SATA2 4gb DDR3 3000gb $204.99
Intel Xeon X3440 500GB SATA2 4gb DDR3 6000gb $214.99
Intel Xeon 3220 250GB SATA II 2 GB DDR2 2000 GB $219
Intel Xeon 3230 250GB SATA II 2 GB DDR2 2000 GB $219
Intel Xeon 5130 250GB SATA II 2GB FB-DIMM 2000 GB $219
Intel Xeon 5310 250GB SATA II 2GB FB-DIMM 2000 GB $220
Intel Xeon X3460 500GB SATA2 4gb DDR3 9000gb $234
Intel Xeon Lynnfield 3450 250GB SATA II 2GB DDR3 2000 GB $239
Intel Xeon Lynnfield 3460 250GB SATA II 2 GB DDR3 2000 GB $239
Intel Xeon 5140 250GB SATA II 2GB FB-DIMM 2000 GB $259
Intel Xeon 5320 250GB SATA II 2GB FB-DIMM 2000 GB $259
Intel Xeon X3430 Lynnfield 2.4GHZ w/ 8MB L2 Cache 500 GB (SATA - RAID) 8 GB (DDR2) 10 TB $269
Intel Xeon 5335 250GB SATA II 2GB FB-DIMM 2000 GB $279
Intel Xeon 5405 250GB SATA II 2GB FB-DIMM 2000 GB $279
Intel Xeon 5130 250GB SATA II 2GB FB-DIMM 2 TB $279
Lost your password?
Not a member yet?
Best Offers on Dedicated Servers
  Hostcat.com Launches latest 40 plus dedicated servers with different configurations, custom setup also available. For more details, click here .
Dedicated Clearance Servers
  HostCat is glad to announce the availability of Clearance Servers. Sign up now and avail less price on, All Dedicated Clearance Servers .<
more