Processing
 
   
 
All of Hostcat's unmanaged dedicated servers come with at least: 1000gb of bandwidth. SATA2 hard drives, DDR2 Ram, Remote Power Control and many more free features:
Compare Hostcat Servers

Show/Hide included features


Processors Drives Ram Bandwidth Price
Processors Drives Ram Bandwidth Price  
Intel E5400 Dual Core 160GB 2GB 3300GB $84.05
AMD Athlon 64 X2 5200+ 80GB SATA2 1gb DDR2 1000gb $93.99
Intel Core Duo E6320 500GB 4GB 3300GB $94.95
AMD Athlon 64 X2 6000+ 80GB SATA2 1gb DDR2 1000gb $109.99
Intel Core2Duo E4400 80GB SATA2 1gb DDR2 1000gb $116.99
Intel Core2Duo E6550 250GB SATA2 2gb DDR2 1000gb $122.99
Intel Core2Duo E6750 250GB SATA2 2gb DDR2 1500gb $128.99
Intel Quad Core Q9550 500GB 4GB 3300GB $139.95
Intel Core2Duo E8200 250GB SATA2 2gb DDR2 2000gb $139.99
Intel Quad Core i5-750 1TB 4GB 3300GB $144.95
AMD Phenom 9600 250GB SATA2 2gb DDR2 2000gb $144.99
Intel Core2Duo E8400 250GB SATA2 2gb DDR2 2000gb $144.99
Intel Core2Quad Q6600 250GB SATA2 2gb DDR2 2000gb $149.99
AMD Phenom II X6 (6 Cores) 1TB 4GB 3300GB $159.95
Intel Core2Quad Q9300 500GB SATA2 4gb DDR2 3000gb $163.00
Intel Core2Quad Q9550 500GB SATA2 4gb DDR2 6000gb $174.00
Intel Core2Quad Q9650 500GB SATA2 4gb DDR2 6000gb $194.00
Intel Xeon X3430 500GB SATA2 4gb DDR3 3000gb $204.99
Intel Xeon X3440 500GB SATA2 4gb DDR3 6000gb $214.99
Intel Xeon X3460 500GB SATA2 4gb DDR3 9000gb $234.00
Lost your password?
Not a member yet?
Best Offers on Dedicated Servers
  Hostcat.com Launches latest 40 plus dedicated servers with different configurations, custom setup also available. For more details, click here .
Dedicated Clearance Servers
  HostCat is glad to announce the availability of Clearance Servers. Sign up now and avail less price on, All Dedicated Clearance Servers .<
more