Processing
 
   
 
All of Hostcat's unmanaged dedicated servers come with at least: 1000gb of bandwidth. SATA2 hard drives, DDR2 Ram, Remote Power Control and many more free features:
Compare Hostcat Servers

Show/Hide included features


Processors Drives Ram Bandwidth Price
Processors Drives Ram Bandwidth Price  
AMD Opteron 1212 250GB SATA II 2 GB DDR2 2000 GB $179.00
Intel Xeon 3050 250GB SATA II 2 GB DDR2 2000 GB $179.00
AMD Opteron 1216 250GB SATA II 2 GB DDR2 2000 GB $199.00
Intel Xeon 3060 250GB SATA II 2 GB DDR2 2000 GB $199.00
AMD Opteron 1354 250GB SATA II 2 GB DDR2 2000 GB $219.00
AMD Opteron 2212 250GB SATA II 2 GB DDR2 2000 GB $219.00
Intel Xeon 3220 250GB SATA II 2 GB DDR2 2000 GB $219.00
Intel Xeon 3230 250GB SATA II 2 GB DDR2 2000 GB $219.00
Intel Xeon 5130 250GB SATA II 2GB FB-DIMM 2000 GB $219.00
Intel Xeon 5310 250GB SATA II 2GB FB-DIMM 2000 GB $220.00
Intel Xeon Lynnfield 3450 250GB SATA II 2GB DDR3 2000 GB $239.00
Intel Xeon Lynnfield 3460 250GB SATA II 2 GB DDR3 2000 GB $239.00
AMD Opteron 2216 250GB SATA II 2 GB DDR2 2000 GB $259.00
Intel Xeon 5140 250GB SATA II 2GB FB-DIMM 2000 GB $259.00
Intel Xeon 5320 250GB SATA II 2GB FB-DIMM 2000 GB $259.00
Intel Xeon 5335 250GB SATA II 2GB FB-DIMM 2000 GB $279.00
Intel Xeon 5405 250GB SATA II 2GB FB-DIMM 2000 GB $279.00
Intel Xeon 3220 250GB SATA II 2GB DDR2 533 ECC 2000 GB $279.00
Intel Xeon 3230 250GB SATA II 2GB DDR2 533 ECC 2000 GB $279.00
AMD Opteron 2220 250GB SATA II 2 GB DDR2 2000 GB $299.00
Lost your password?
Not a member yet?
Best Offers on Dedicated Servers
  Hostcat.com Launches latest 40 plus dedicated servers with different configurations, custom setup also available. For more details, click here .
Dedicated Clearance Servers
  HostCat is glad to announce the availability of Clearance Servers. Sign up now and avail less price on, All Dedicated Clearance Servers .<
more