Processing
 
   
 
All of Hostcat's unmanaged dedicated servers come with at least: 1000gb of bandwidth. SATA2 hard drives, DDR2 Ram, Remote Power Control and many more free features:

Show/Hide included features


Processors Drives Ram Bandwidth Price
Processors Drives Ram Bandwidth Price  
Intel Quad Core 3GHz 2x 1TB 7,200rpm 4GB 10000GB $282
Core 2 Quad Q8300 500 GB SATA 2 GB DDR III 200 GB $235
Intel Xeon 1230 250GB SATA II 2GB DDR3 3000GB $219
Intel Xeon 5130 250GB SATA II 2GB FB-DIMM 3000GB $219
Intel Xeon X3430 500GB SATA2 4 GB ECC 3000GB $204.99
Intel Xeon 3450 250GB SATA II 2GB DDR3 3000GB $199
Intel Xeon 3460 250GB SATA II 2GB DDR3 3000GB $199
Dual Core Xeon E3110 500 GB SATA 2 GB DDR III 200 GB $199
Intel Core2Quad Q9650 500GB SATA2 4GB 6000GB $194
Intel Quad Core Xeon X3430 1 x 500 GB SATA 4 GB DDR3 3000 GB $193
Intel Xeon 3220 250GB SATA II 2GB DDR2 3000 GB $179
Intel Xeon 3230 250GB SATA II 2GB DDR2 3000GB $179
Intel Core2Quad Q9550 500GB SATA2 4GB 6000GB $174
Core 2 Duo E7500 500 GB SATA 2 GB DDR III 200 GB $165
Intel Core2Quad Q9300 500GB SATA2 4GB 3000GB $163
Intel Core2Quad Q6600 250GB SATA2 2GB 2000GB $149.99
Intel Core2Duo E8400 250GB SATA2 2GB 2000GB $144.99
Intel Core2Duo E8200 250GB SATA2 2GB 2000GB $139.99
Intel Dual Core Xeon X3065 160 GB SATA 1 GB DDR3 3000 GB $130
Intel Dual Core 2.2GHz 160 GB SATA 1GB 5000 GB $115
Lost your password?
Not a member yet?
Best Offers on Dedicated Servers
  Hostcat.com Launches latest 40 plus dedicated servers with different configurations, custom setup also available. For more details, click here .
Dedicated Clearance Servers
  HostCat is glad to announce the availability of Clearance Servers. Sign up now and avail less price on, All Dedicated Clearance Servers .<
more